Vigências
| Veículos | Dt Contratação | Vigência | Vencimento | Valor | Parcelas | Pagas | Apólice |
|---|---|---|---|---|---|---|---|
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 | |
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 | |
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 | |
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 | |
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 | |
| Ford F-150 / NFA-3121 | 30/01/2022 | 12 | 30/01/2023 | R$ 3587,20 | 6 | 1/6 |
Parcelas a Vencer
| Veículos | Vencimento | Valor | Parcela | Status |
|---|---|---|---|---|
| Ford F-150 / NFA-3121 | 01/01/1900 | R$ 597,87 | 1/6 | Pago |
| Ford F-150 / NFA-3121 | 01/01/1900 | R$ 597,87 | 1/6 | Pago |
| Ford F-150 / NFA-3121 | 01/01/1900 | R$ 597,87 | 1/6 | Pago |
| Ford F-150 / NFA-3121 | 01/01/1900 | R$ 597,87 | 1/6 | Pago |
| Ford F-150 / NFA-3121 | 01/01/1900 | R$ 597,87 | 1/6 | Pago |